| Specifications | |
| Average Grain Lenght : | 6,80 mm++ |
| Damaged / Discolor : | 1% max. |
| Broken : | 5% max. |
| Black Grain : | NIL |
| Foreign Matter : | NIL |
| Dead and Alived Insect : | FREE |
| Moisture : | 14% max. |
| ** Good taste, Remain separated after beeing cooked, Long Grains, Easy to digest, Contains dietary fibers | |
| ** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
| 25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
| Specifications | |
| Average Grain Lenght : | 6,00 mm + |
| Damaged / Discolor : | 1% max. |
| Broken : | 5% max. |
| Dead and Alived Insect : | FREE |
| Moisture : . | 14% max |
| ** PACKING : | 25 - 50 PP Bag |
| Specifications | |
| Average Grain Lenght : | 6,00 mm + |
| Damaged / Discolor : | 1% max. |
| Broken : | 5% max. |
| Chalky : | 5% max. |
| Dead and Alived Insect : | FREE |
| Moisture : | 14% max . |
| Well sortex quality | |
| ** PACKING : | 25 - 50 PP Bag |
| Specifications | |
| Average Grain Lenght : | 5,80-6,00 mm |
| Damaged / Discolor : | 1% max. |
| Broken : | 5% max. |
| Chalky : | 5% max. |
| Dead and Alived Insect : | FREE |
| Moisture : | 14% max . |
| ** PACKING : | 25 - 50 PP Bag |
| Specifications | |
| Average Grain Lenght : | 5,30- 5,70 mm |
| Damaged / Discolor : | 1% max. |
| Broken : | 5% max. |
| Chalky : | 5% max. |
| Dead and Alived Insect : | FREE |
| Moisture : | 14% max . |
| Silky Polish / Sortexed Quality | |
| ** PACKING : | 25 - 50 PP Bag |
| Specifications | |
| Average Grain Lenght | 5,2-5,4 mm |
| Damged / Discolor | 0,5% max. |
| Broken | 5 % max. |
| Dear or Alived Insect | Free |
| Moisture | 14% max. |
| Sortexed Quality | |
| ** PACKING : | 25 - 50 PP Bag |
| Specifications | |
| Average Grain Length: | Below 4.5 mm |
| Damaged, Shriveled & Yellow: | 5 % max. |
| Chalky Grains: | 8 % max |
| Foreign Grains: | 4 % max |
| Foreign Matter: | 2 % max |
| Moisture Content: | 14 % max |
| ** PACKING : | 25 - 50 PP Bag |
| Specifications | |
| Average Grain Length: | 5,90 - 6,20 mm |
| Damaged / Discolor: | 1 % max. |
| Broken: | 5 % max |
| Chalky: | 5 % max |
| Dead And Alive Insect: | FREE |
| Moisture: | 14 % max |
| ** PACKING : | 25 - 50 PP Bag |
+90 232 486 5973 (PBX)
[email protected]
292. Sokak, No: 13, K.2 D.7
Doğa Plaza, Bayraklı - İzmir, TÜRKİYE